First Semester -- Fall 2012 |
| August | |
| | 21-24 | Tuesday-Friday All-University Convocation and Workshops. |
| | 24 | Friday Residence halls open (new students only); New Student Orientation (24-26); Matriculation Convocation. Last day to make change in meal plan. |
| | 27 | Monday Classes begin. |
| | 31 | Friday Last day for late registration; last day to drop or add courses; last day to indicate pass/fail or audit preferences. |
| September | |
| | 3 | Friday Last day for late registration; last day to drop or add courses; last day to indicate pass/fail or audit preferences. |
| October | |
| | 6 | Saturday Homecoming |
| | 8 | Monday Visitation Day |
| | 15 | Monday Midsemester grades due from faculty |
| | 27 | Saturday Family Day/Visitation Day |
| November | |
| | 2 | Friday Last day to withdraw from classes. |
| | 3 | Saturday Visitation Day |
| | 17 | Saturday Fall break begins for main campus. |
| | 17-25 | Domestic/International Mission Service Trips |
| | 26 | Monday Classes resume |
| December | |
| | 7 | Friday Regular classes end. |
| | 10-14 | Monday-Friday Semester examinations. |
| | 14 | Friday First semester ends. |
| | 15-21 | Domestic/International Mission Service Trips |
Second Semester -- Spring 2013 |
| January | |
| | 2-12 | Domestic/International Mission Service Trips |
| | 11 | Friday Last day to make change in meal plan. |
| | 13 | Sunday Residence halls open. |
| | 14 | Monday Classes begin. |
| | 18 | Friday Last day for late registration; last day to drop or add courses; last day to indicate pass/fail or audit preferences. |
| | 21 | Monday Classes held, except for 11 a.m. (Martin Luther King, Jr. Convocation.) |
| February | |
| | 19 | Tuesday Assessment Day. (No day classes; evening classes will resume at 6 p.m.) |
| March | |
| | 9 | Saturday Spring recess begins. |
| | 9-17 | Domestic/International Mission Service Trips |
| | 11 | Monday Midsemester grades due from faculty. |
| | 18 | Monday Classes resume. |
| | 19 | Tuesday Charter Day Convocation. |
| | 22 | Friday Last day to withdraw from classes. |
| | 29 | Friday Good Friday (classes will not meet) |
| April | |
| | 1 | Monday No day classes; evening classes will resume at 6 p.m. |
| | 6 | Saturday Visitation Day |
| | 20 | Saturday Visitation Day |
| May | |
| | 3 | Friday Regular classes end. |
| | 6-10 | Monday-Friday Semester examinations. |
| | 10 | Friday Second semester ends. |
| | 11-18 | Domestic/International Mission Service Trips |
| | 19 | Sunday Baccalaureate Service at 11 a.m. One Hundred Sixty-Second Commencement at 2 p.m. |
Summer Sessions 2013 |
| May 21 - July 3 | First summer session First Three-Week Subsession: May 21 through June 11 First Five-Week Session: May 21 through June 25 Second Three-Week Subsession: June 13 through July 3 |
| July 8 - August 9 | Second summer session |